咨詢熱線:
15231779605
聯(lián)系人:許靜
手機(jī):17320745790
電話:0317-8288830
傳真:0317-7773773
郵箱:3003200914@qq.com
產(chǎn)品中心當(dāng)前位置:首頁>>產(chǎn)品中心>>彈性柱銷聯(lián)軸器
型號 | 公稱扭矩N。m | 許用轉(zhuǎn)速rpm | 軸孔直徑mmd1,d2,dz | 軸孔長度mm | D0 | D | B | S | 許用補(bǔ)償 | 轉(zhuǎn)動 慣量kg.m 2 | 重量 kg | ||||
Y型 | J,J1,Z型 | 軸向 | 徑向 | 角向 | |||||||||||
mm | |||||||||||||||
L | L1 | L | |||||||||||||
HLL1 | 315 | 5600 | 20,22,24 | 52 | 38 | 52 | 200 | 120 | 85 | 2.5 | ±1 | 0.15 | ≤0°30' | 2.18 | 11 |
25,28 | 62 | 44 | 62 | ||||||||||||
30,32,35 | 82 | 60 | 82 | ||||||||||||
HLL2 | 630 | 5000 | 30,32,35,38 | 82 | 60 | 82 | 200 | 160 | 85 | 2.5 | ±1 | 0.15 | ≤0°30' | 2.45 | 14 |
40,42,45,48 | 112 | 84 | 112 | ||||||||||||
HLL3 | 630 | 1900 | 30,32,35,38 | 82 | 60 | 82 | 315 | 160 | 132 | 2.5 | ±1 | 0.15 | ≤0°30' | 13.08 | 25 |
40,42,45,48 | 112 | 84 | 112 | ||||||||||||
HLL4 | 1250 | 1900 | 40,42,45,48,50,55,56 | 112 | 84 | 112 | 315 | 195 | 132 | 3 | ±1.5 | 0.15 | ≤0°30' | 16.6 | 40 |
60,63 | 142 | 107 | 142 | ||||||||||||
HLL5 | 1250 | 1400 | 40,42,45,48,50,55,56 | 112 | 84 | 112 | 400 | 195 | 168 | 3 | ±1.5 | 0.15 | ≤0°30' | 49.2 | 59 |
60,63 | 142 | 107 | 142 | ||||||||||||
HLL6 | 2000 | 1400 | 50,55,56 | 112 | 84 | 112 | 400 | 220 | 168 | 3 | ±1.5 | 0.15 | ≤0°30' | 57.6 | 69 |
60,63,65,70,71,75 | 142 | 107 | 142 | ||||||||||||
HLL7 | 2000 | 1120 | 50,55,56 | 112 | 84 | 112 | 500 | 220 | 210 | 3 | ±1.5 | 0.15 | ≤0°30' | 127.4 | 91 |
60,63,65,70,71,75 | 142 | 107 | 142 | ||||||||||||
HLL8 | 3150 | 1400 | 60,63,65,70,71,75 | 142 | 107 | 142 | 400 | 280 | 168 | 4 | ±2 | 0.2 | ≤0°30' | 161.7 | 88 |
80,85 | 172 | 132 | 172 | ||||||||||||
HLL9 | 3150 | 1120 | 60,63,65,70,71,75 | 142 | 102 | 142 | 500 | 280 | 210 | 4 | ±2 | 0.2 | ≤0°30' | 129.2 | 113 |
80,85 | 172 | 132 | 172 | ||||||||||||
HLL10 | 6300 | 1120 | 70、71、75 | 142 | 102 | 142 | 500 | 320 | 265 | 4 | ±2 | 0.2 | ≤0°30' | 156 | 156 |
80,85,90,95 | 172 | 132 | 172 | ||||||||||||
100,110 | 212 | 167 | 212 | ||||||||||||
HLL11 | 6300 | 960 | 70,71,75 | 142 | 102 | 142 | 630 | 320 | 265 | 4 | ±2 | 0.2 | ≤0°30' | 314 | 187 |
80,85,90,95 | 172 | 132 | 172 | ||||||||||||
100,110 | 212 | 167 | 212 | ||||||||||||
HLL12 | 10000 | 960 | 80,85,90,95 | 172 | 132 | 172 | 630 | 360 | 298 | 5 | ±2 | 0.2 | ≤0°30' | 328 | 326 |
100,110,120,125 | 212 | 167 | 212 | ||||||||||||
HLL13 | 16000 | 800 | 110,110,120,125 | 212 | 167 | 212 | 710 | 410 | 298 | 5 | ±2 | 0.2 | ≤0°30' | 713 | 337 |
130,140 | 252 | 202 | 252 | ||||||||||||
HLL14 | 25000 | 800 | 110,120,125 | 212 | 167 | 212 | 710 | 480 | 298 | 6 | ±2.5 | 0.25 | ≤0°30' | 849 | 458 |
130,140,150 | 252 | 202 | 252 | ||||||||||||
160,170,180 | 302 | 242 | 302 | ||||||||||||
HLL15 | 25000 | 710 |
110,120,125 |
212 | 167 | 212 | 800 | 480 | 335 | 6 | ±2.5 | 0.25 | ≤0°30' | 1231 | 504 |
上一條:沒有了!
下一條:HL型彈性柱銷聯(lián)軸器